Kingdom of Fife Orienteers

2007 Results



 Saturday 10th November 2007. KFO Local Event. Blairadam Forest. Results

 Saturday 22nd September 2007. KFO Local Event. Calais Muir Wood, Dunfermline. Results

Sunday 13th May 2007, SOL 3, Glen Truim.

M21S 6.2km (4/10)Frank Popham 1:22:05

M35L 7.8km (6/8)John Emeleus 1:27:00

M50S 4.5km (0/8)Ian Doig DSQ

M55S 4.0km (4/6)Les Smithard 1:14:44

M60L 5.2km (2/14)Phil Smithard 59:10, (9/13)Rab Philp 1:19:50

W21L 6.2km (8/11)Anita Laidlaw 1:34:09,

W35S 4.0km (5/5)Claire Duncan 1:38:04

W55L 4.0km (3/13)Heather Smithard 1:14:54,


Sunday 25th March 2007, SOL 2, Archerfield, Gullane.

M21S 7.3km (5/10)Frank Popham 1:10:24

M35L 8.3km (5/7)John Emeleus 1:14:24

M45S 4.8km (9/10)Brian Smith 1:13:11

M50S 4.8km (4/8)Ian Doig 1:02:16

M55S 4.4km (1/3)Les Smithard 52:34

M60L 5.7km (1/13)Phil Smithard 51:37, (5/13)Rab Philp 1:00:40

W21L 7.3km (8/10)Anita Laidlaw 1:26:35,

W35S 4.4km (4/4)Claire Duncan 1:55:11

W55L 4.4km (1/12)Heather Smithard 1:03:01,


Sunday 4th March 2007, SOL 1, Baluain + Banvie.

M21S 7.5km (8/10)Frank Popham 1:20:17

M35L 8.5km (5/9)John Emeleus 1:17:57

M45S 4.8km (4/8)Brian Smith 57:00

M55S 3.9km (2/4)Les Smithard 54:19

M60L 6.1km (3/13)Phil Smithard 57:19, (5/13)Rab Philp 1:01:01

W21L 7.5km (13/14)Anita Laidlaw 1:38:01,

W35S 3.9km (4/5)Claire Duncan 1:05:32

W55L 3.9km (4/10)Heather Smithard 1:07:55,




 


Last revised: 16th June 2006. I Doig