News from KFO

May 21, 2017

Scottish Champs 2017


Scottish Championship 2017 May 19 - 21
Category: General

Scottish Championship 2017

 

bto SOUL 5 - 19th May 2017 - Tranent

Full results for 201 competitors are here

 
Heather Smithard W65 WUV 2.3 km 4/15 18:28 (16:42)    
Phil Smithard M70 MUV 2.6 km 1/20 15:24    
Rab Philp M70 MUV 2.6 km 7/20 18:48 (15:24)    
Les Smithard M65 MUV 2.6 km 18/20 32:07 (15:24)    

 

Individual Day - Sat 20 May 2017 - Gullane, Archerfield and Yellowcraig

Full results for 341 competitors are here

The course number follows the age class

Megan Pekkarinen W12A (16) 3.2k 50m 11/15 53:50 (27:20) 8th Scot
John Emeleus M45L (3) 9.8k 130m 10/16 83:46 (63:29) 9th Scot
Jari Pekkarinen M50L (3) 9.8k 130m 16/33 84:26 (63:24) 12th Scot
Jim Moffat M65S (9) 4.5k 70m 6/8 76:23 (60:57) 5th Scot
Phil Smithard M70L (8) 5.6k 120m 2/15 60:06 (55:58) 2nd Scot
Rab Philp M70L (8) 5.6k 120m 7th/15 80:07 (55:58) 5th Scot

 

Relay Day - Sun 21 May 2017 - Binning Wood

Handicap 20+ pts

 

Robert Philp/Phil Smithard/John Emeleus 1st/28 117:18