News from KFO
Oct 26, 2017
INTrepid Weekend on 28/29 October 2017
Results for SOUL
Category: General
INTrepid Weekend SOUL 10 Livingston on Saturday 28 October 2017
Phil Smithard | M70 MUV | 4.0 km 55m | 1/14 | 31:23 | ||
Rab Philp | M70 MUV | 4.0 km 55m | 7/14 | 41:37 (31:23) |
Full results for the 129 competitors are on INT website
INTrepid Weekend SOL 7 Drummond Hill on Sunday 29 October 2017
Brown | 8.5k | 365m | 66:09 | |||
Jari Pekkarinen | M50 | 13/21 | 89:36 | |||
Short Brown | 6.9k | 330m | 60:11 | |||
John Emeleus | M50 | 19/28 | 82:33 | |||
Short Blue | 4.5k | 230m | 47:44 | |||
Phil Smithard | M70 | 3/37 | 52:03 | |||
Matthew Clark | M50 | 34/37 | 73:08 | |||
Green | 3.8k | 185m | 34:17 | |||
Rab Philp | M70 | 17/47 | 55:24 | |||
Dave Ellison | M70 | 35/47 | 76:57 | |||
Orange | 3.1k | 160m | 26:26 | |||
Megan Pekkarinen | W12 | 16/34 | 41:45 |
Full results for the 318 competitors are on INT website