News from KFO

Jan 27, 2020

EUOC Big Weekend 2020 - 24/26-Jan-2020


Results

Category: General
SOUL - Edinburgh City - 25-Jan-2002

Nicola Wood W50 WV 6.8k 125m 53/60 108:32 (53:32)
Heather Smithard W70 WUV 4.2k 40m 10/33 48:53 (42:26)
Rab Philp M75 MH 4.2k 40m 3/9 47:49 (39:43)
Phil Smithard M70 MUV 5.4k 85m 19/45 51:20 (38:25)
Les Smithard M65 MUV 42/45 82:30

Full results are here

SoSol Classic - Arthur's Seat aka Holyrood & Meadowfield Parks - 26-Jan-2020

Green 4.9k 390m 39:34
Dave Ellison M75 m5-17
Phil Smithard M70 81/148 84:50
Short Green 2.7k 130m 28:23
Heather Smithard W70 28/55 54:31
Orange 1.8k 100m 16:02
Nicola Wood W50 21/25 51:21

Full results for the 491 competitors are here