News from KFO
Mar 19, 2022
Sprint Scotland 19-20 March 2022
Results
Category: General
Race 1 – Dundee Menzieshill Sprint 19th March
Full results for the 192 competitors are here.
Sarah Gilchrist | W45 VW45+ | 3.0km 85m | 5/6 | 27:40 (17:31) | ||
Heather Smithard | W70 UVW65+ | 1.9km 60m | 7/10 | 16:31 (12:53) | ||
Les Smithard | M70 UVM65+ | 2.6km 75m | 11/14 | 34:11(15:15) | ||
Phil Smithard | M75 HVM75+ | 1.9 km 60m | 1/6 | 12:27 | ||
Rab Philp | M75 HVM75+ | 3/6 | 16:05 (12:27) |
Race 2 – Dundee Menzieshill Sprint 19th March
Full results for the 104 competitors are here.
Heather Smithard | W70 UVW65+ | 2.1km 40m | 5/10 | 16:26 (13:43) | ||
Les Smithard | M70 UVM65+ | 2.7km 50m | 11/12 | 32:13(13:44) | ||
Phil Smithard | M75 HVM75+ | 2.1km 40m | 1/6 | 13:51 | ||
Rab Philp | M75 HVM75+ | 3/6 | 17:15 (13:51) |
Race 3 – Balgay Park Sprint 20th March
Full results for the 203 competitors are here.
Sarah Gilchrist | W45 VW45+ | 2.3km 55m | 7/9 | 28:09 (17:48) | ||
Heather Smithard | W70 UVW65+ | 1.8km 40m | 8/11 | 23:54 (13:43) | ||
Les Smithard | M70 UVM65+ | 2.0km 50m | 14/16 | 30:14(12:07) | ||
Phil Smithard | M75 HVM75+ | 1.8km 40m | 1/9 | 15:25 | ||
Rab Philp | M75 HVM75+ | m8-9 |
Overall Results 19/20th March
Full results are here.
Heather Smithard | W70 UVW65+ | 7/11 | 56:51 (42:12) | |||
Les Smithard | M70 UVM65+ | 9/18 | 96:38 (41:06) | |||
Phil Smithard | M75 HVM75+ | 1/9 | 41:43 |