Short Course | Medium Course | Long Course
Organiser - Ian Doig
Length: 1.07km, 9 controls
| Name | Club/School | Time | |
|---|---|---|---|
| 1 | Jo, Joe & Emily Butler | Ind | 14:05 |
Length: 1.7km, 8 controls
| Name | Club/School | Time | |
|---|---|---|---|
| 1 | Chloe Brogan/Holly Burns/Jooles Reid | Pitreive PS | 16:31 |
| 2 | Helen Barnes/Melissa Pascual | Pitreive PS | 17:01 |
| 3 | Jo, Joe & Emily Butler | Ind | 17:33 |
| 4 | David & Jack Simpson/Ben Kurzman | Donibristle PS | 20:02 |
| 5 | Craig Kelly | McLeans PS | 20:37 |
Length: 4.3km, 16 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Norman Kurzman | Ind | 38:29 |
| 2 | Angela Dixon | TAY | 49:02 |
| 3 | Catherine & Neil Shearer/Alice Pearson | Ind | 50:25 |
Content of this web site ©2000-2004 Kingdom of Fife Orienteers unless otherwise acknowledged.