BOF results, with ranking points
9.325km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Will Hensman | FVO | M21 | 66:06 |
2nd | Ruairi Short | EUOC | M21 | 67:12 |
3rd | Seamus O'Boyle | CNOC | M21 | 72:59 |
4th | Steven McHarg | INT | M21 | 80:27 |
5th | Jari Pekkarinen | KFO | M45 | 82:15 |
6th | David Eades | INT | M45 | 84:51 |
7th | James Martin | ESOC | M40 | 85:53 |
8th | Dominykas Karookas | KFO | M21 | 86:14 |
9th | Christopher Lewis | SBOC | M40 | 86:27 |
10th | Barry Veitch | RR | M40 | 86:29 |
11th | Kenneth Milton | CLYDE | M40 | 88:05 |
12th | Robert Hickling | GRAMP | M55 | 88:09 |
13th | Robert Daly | GRAMP | M55 | 88:11 |
14th | Donald Petrie | CLYDE | M55 | 88:28 |
15th | Heather Hartman | INT | W40 | 90:36 |
16th | Alastair Dunlop | CLYDE | M40 | 90:54 |
17th | Hazel Dean | FVO | W50 | 92:38 |
18th | Mark Wood | ESOC | M45 | 96:16 |
19th | Robin Galloway | INT | M45 | 101:59 |
20th | Terry Johnstone | ESOC | M45 | 114:38 |
21st | David Esson | GRAMP | M21 | 139:52 |
m10-17 w20 | Christopher Galloway | INT | M18 | 50:40 |
m18 | Crawford Lindsay | ESOC | M55 | 100:26 |
6.9km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Brad Connor | FVO | M40 | 60:48 |
2nd | Martin Dean | FVO | M55 | 62:01 |
3rd | Pat Bartlett | INT | M45 | 62:24 |
4th | Kirstin Maxwell | RR | W21 | 63:39 |
5th | Matthew Galloway | INT | M16 | 63:55 |
6th | Ian Maxwell | RR | M50 | 65:22 |
7th | Heather Thomson | ESOC | W35 | 69:26 |
8th | Paul Caban | INT | M45 | 70:33 |
9th | Gemma Karatay | ESOC | W21 | 70:53 |
10th | Lorna Eades | INT | W45 | 71:39 |
11th | Evgueni Chepelin | GRAMP | M50 | 72:47 |
12th | Keith Brown | ESOC | M50 | 73:27 |
13th | Mehmet Karatay | ESOC | M21 | 73:33 |
14th | David Allison | STAG | M50 | 74:16 |
15th | Phil Smithard | KFO | M65 | 75:23 |
16th | Michael Stewart | ESOC | M55 | 75:33 |
17th | Kenneth Daly | INT | M50 | 77:16 |
18th | Roger Scrutton | ESOC | M65 | 82:01 |
19th | Rachel Kirkland | INT | W40 | 86:36 |
20th | Finlay Ross | ESOC | M45 | 87:01 |
21st | Pete Younger | ELO | M55 | 90:10 |
22nd | Samuel Galloway | M14 | 90:47 | |
23rd | Barry Owen | INT | M65 | 92:26 |
24th | Ian Pyrah | ESOC | M65 | 92:30 |
25th | Roger Garnett | ESOC | M60 | 97:46 |
26th | Edmund Rooney | RR | M50 | 98:13 |
27th | Regina Kelly | CNOC | W21 | 98:59 |
28th | Tricia Woodward | AYROC | W55 | 103:49 |
29th | Donald Smith | TAY | M60 | 104:56 |
30th | David Ellison | KFO | M65 | 108:11 |
31st | Leslie Dalgleish | ESOC | M60 | 112:11 |
32nd | Calvin Crane | ESOC | M55 | 115:36 |
33rd | Elaine Gillies | TAY | W45 | 116:07 |
34th | Bill Gauld | ESOC | M80 | 120:11 |
35th | Steve Ambler | INT | M65 | 123:02 |
36th | Mark Kassyk | ESOC | M55 | 123:29 |
37th | Brian Smith | KFO | M55 | 134:29 |
38th | Charlie Woodward | AYROC | M55 | 134:36 |
39th | George Esson | GRAMP | M65 | 147:34 |
m11-18 | Kathleen Inch | FVO | W45 | 76:53 |
m13-18 | Pat Squire | INT | M65 | 103:24 |
m10-18 | Julia Wagner | EUOC | W21 | 123:04 |
4.225km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rona Lindsay | ESOC | W20 | 36:08 |
2nd | Jason Simpson | STAG | M35 | 38:11 |
3rd | Andrew McHarg | No Club | M21 | 39:45 |
4th | Ann Haley | INT | W45 | 40:38 |
5th | Amelia Petrie | CLYDE | W55 | 40:43 |
6th | Mike Pearson | GRAMP | M65 | 41:51 |
7th | Dougie Condy | AYROC | M60 | 42:06 |
8th | Eileen Maxwell | RR | W50 | 42:32 |
9th | Anita Laidlaw | KFO | W35 | 42:54 |
10th | Neil Williams | ESOC | M50 | 44:26 |
11th | Dick Carmichael | TINTO | M65 | 46:11 |
12th | Gerry Thomson | STAG | M55 | 48:25 |
13th | Sally Lindsay | ESOC | W55 | 49:30 |
14th | Robin Strain | ELO | M60 | 50:24 |
15th | Fiona Hendrie | FVO | W50 | 50:30 |
16th | Simon Firth | ESOC | M35 | 51:12 |
17th | Alastair Lessells | ESOC | M65 | 51:52 |
18th | Robin Hill | ESOC | M65 | 53:37 |
19th | Heather Smithard | KFO | W60 | 53:40 |
20th | Carol Burnapp | ECKO | W45 | 54:42 |
21st | Anne Hickling | GRAMP | W55 | 54:46 |
22nd | Trish Carmichael | TINTO | W65 | 55:37 |
23rd | Foss Foster | GRAMP | W60 | 56:30 |
24th | Bill Melville | TAY | M70 | 56:31 |
25th | Jan Clenaghan | SOLWAY | W60 | 57:31 |
26th | Les Smithard | KFO | M60 | 58:11 |
27th | Alan Bothwell | TAY | M50 | 58:14 |
28th | William Bruce | RR | M60 | 58:32 |
29th | Fiona Findlay | ESOC | W60 | 59:36 |
30th | Judith Bell | ESOC | W40 | 59:39 |
31st | Janet Clark | ESOC | W70 | 60:14 |
32nd | Sally Rollo | SOLWAY | W60 | 61:56 |
33rd | Margaret Dalgleish | ESOC | W60 | 62:00 |
34th | Trina Rogerson | ELO | W60 | 62:48 |
35th | Jim Clark | ESOC | M75 | 64:37 |
36th | Erik Van der kam | GRAMP | M70 | 67:08 |
37th | Robert Findlay | ESOC | M65 | 68:55 |
38th | Malcolm Mahony | FVO | M65 | 69:36 |
39th | Clare Williams | ESOC | W50 | 70:02 |
40th | Christine Mahony | FVO | W50 | 75:26 |
41st | Jane Kruse | AYROC | W45 | 80:38 |
42nd | Katy Lessells | ESOC | W65 | 83:52 |
43rd | Eleanor Pyrah | ESOC | W65 | 84:01 |
44th | Brian Miller | ESOC | M55 | 87:41 |
45th | Moira Laws | TAY | W70 | 91:11 |
46th | Lina Dzemydaite | W21 | 91:38 | |
47th | Lindsey Esson | GRAMP | W60 | 117:18 |
3.275km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Melanie Nicoll | TAY | W45 | 31:52 |
2nd | Laura Nicoll | TAY | W14 | 37:43 |
3rd | Emily Pearson | W21 | 44:03 | |
4th | Matt Murray | M16 | 49:57 | |
5th | Liz Fraser | TAY | W70 | 52:48 |
6th | Katharine Melville | TAY | W70 | 53:57 |
7th | Ian Hendrie | FVO | M60 | 55:08 |
8th | Stewart Dunlop | AYROC | M70 | 57:55 |
9th | Lynsey Thomson | STAG | W21 | 68:24 |
10th | Patricia McLaughlin | STAG | W60 | 123:06 |
m9-10 | Su Twissell | INT | W45 | 54:02 |
m2 | Fran Humphrey | ESOC | W60 | 57:21 |
m9-11 | Catherine Rooney | RR | W50 | 81:16 |
2.8km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tony Condy | AYROC | M16 | 22:41 |
2nd | Ben Brown | ESOC | M12 | 24:53 |
3rd | Kerry Wood | ESOC | W12 | 25:12 |
4th | Mairi Eades | INT | W12 | 34:36 |
5th | Joseph Bartlett | INT | M12 | 34:48 |
6th | Lorna Allison | STAG | W40 | 41:11 |
7th | Jenny Gillies | TAY | W75 | 74:44 |
2.375km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rachel Brown | ESOC | W10 | 17:32 |
m7 | D Downie & C Anderson | TAY | M10 | 43:35 |
0.95km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sam Bartlett | INT | M10 | 7:07 |
2nd | Fiona Eades | INT | W10 | 7:16 |
3rd | Katie Hensman | FVO | W5 | 11:28 |
4th | Lucia Low | KFO | W4 | 11:59 |
5th | Megan Brown | ESOC | W10 | 12:06 |